Streaks - Wins and Losses in a Row

The following data provides one with a reasonable idea of how many hands (or hours) in a row that one will win or lose. The data is sample data taken from CVSIM.


  Hands in a Row Hands in a Row Hours in a Row Hours in a Row
Hnds/Hrs Win Lose Win Lose
1 5991400 5315194 56836 66415
2 2851927 2846231 30746 30707
3 1362864 1529506 16613 14144
4 655919 821800 8882 6417
5 314487 440969 4758 3114
6 150947 238238 2479 1358
7 72764 127174 1356 602
8 34616 67989 752 289
9 16696 37058 414 149
10 8035 19768 205 65
11 3795 10698 115 22
12 1876 5673 65 19
13 872 3050 33 2
14 435 1680 23 2
15 190 885 12 1
16 94 508 8  
17 57 298 4  
18 23 123 1  
19 8 86 1  
20 5 46    
>20 5 45 1  
Total 11467015 11467019 123304 123306
Avg. 1.918 2.16 2.164 1.855


Last Updated on 98/01/13
Data by CVSIM