The following table summarize the effect of upcard cheating in a 6 deck game, with double allowed after split, where the dealer hits Soft 17.
| Dealer Hand | Expose as Upcard |
Conditional Cost | Cheating Frequency |
Absolute Cost |
| X A | - | 0.000 % | 2.3745 % | 0.0000 % |
| X 2 | X | 16.485 % | 2.3745 % | 0.3914 % |
| X 3 | X | 20.856 % | 2.3745 % | 0.4952 % |
| X 4 | X | 26.543 % | 2.3745 % | 0.6303 % |
| X 5 | X | 30.955 % | 2.3745 % | 0.7350 % |
| X 6 | X | 34.116 % | 2.3745 % | 0.8101 % |
| X 7 | X | 0.853 % | 2.3745 % | 0.0203 % |
| X 8 | 8 | 0.804 % | 2.3745 % | 0.0191 % |
| X 9 | 9 | 1.160 % | 2.3745 % | 0.0276 % |
| 9 A | 9 | 3.107 % | 0.5936 % | 0.0184 % |
| 9 2 | 2 | 2.185 % | 0.5936 % | 0.0130 % |
| 9 3 | 9 | 15.777 % | 0.5936 % | 0.0937 % |
| 9 4 | 9 | 20.762 % | 0.5936 % | 0.1232 % |
| 9 5 | 9 | 24.943 % | 0.5936 % | 0.1481 % |
| 9 6 | 9 | 28.372 % | 0.5936 % | 0.1684 % |
| 9 7 | 9 | 1.210 % | 0.5936 % | 0.0072 % |
| 9 8 | 9 | 1.045 % | 0.5936 % | 0.0062 % |
| 8 A | 8 | 2.138 % | 0.5936 % | 0.0127 % |
| 8 2 | 2 | 3.554 % | 0.5936 % | 0.0211 % |
| 8 3 | 3 | 3.911 % | 0.5936 % | 0.0232 % |
| 8 4 | 8 | 17.059 % | 0.5936 % | 0.1013 % |
| 8 5 | 8 | 21.470 % | 0.5936 % | 0.1275 % |
| 8 6 | 8 | 24.772 % | 0.5936 % | 0.1471 % |
| 8 7 | 8 | 0.688 % | 0.5936 % | 0.0041 % |
| 7 A | 7 | 1.466 % | 0.5936 % | 0.0087 % |
| 7 2 | 2 | 4.276 % | 0.5936 % | 0.0254 % |
| 7 3 | 3 | 4.773 % | 0.5936 % | 0.0283 % |
| 7 4 | 4 | 5.194 % | 0.5936 % | 0.0308 % |
| 7 5 | 7 | 17.345 % | 0.5936 % | 0.1030 % |
| 7 6 | 7 | 21.008 % | 0.5936 % | 0.1247 % |
| 6 A | 6 | 12.998 % | 0.5936 % | 0.0772 % |
| 6 2 | 6 | 4.444 % | 0.5936 % | 0.0264 % |
| 6 3 | 6 | 4.016 % | 0.5936 % | 0.0238 % |
| 6 4 | 6 | 1.779 % | 0.5936 % | 0.0106 % |
| 6 5 | 6 | 0.529 % | 0.5936 % | 0.0031 % |
| 5 A | A | 8.117 % | 0.5936 % | 0.0482 % |
| 5 2 | 5 | 3.301 % | 0.5936 % | 0.0196 % |
| 5 3 | 5 | 3.477 % | 0.5936 % | 0.0206 % |
| 5 4 | 5 | 1.079 % | 0.5936 % | 0.0064 % |
| 4 A | A | 5.669 % | 0.5936 % | 0.0337 % |
| 4 2 | 2 | 1.471 % | 0.5936 % | 0.0087 % |
| 4 3 | 4 | 2.591 % | 0.5936 % | 0.0154 % |
| 3 A | A | 3.709 % | 0.5936 % | 0.0220 % |
| 3 2 | 2 | 0.515 % | 0.5936 % | 0.0031 % |
| 2 A | A | 2.079 % | 0.5936 % | 0.0123 % |
| Total | 42.7405 % | 4.80 % | ||
Return to Article on Upcard Cheating.
Last Revision: Tuesday, 14 April 1998