Upcard Data- S17
byMathProf
The following table summarize the effect of upcard cheating in a 6 deck game, with double allowed after split, where the dealer stands on Soft 17.
| Dealer Hand | Expose as Upcard |
Conditional Cost | Cheating Frequency |
Absolute Cost |
| X A | - | 0.000 % | 2.3745 % | 0.0000 % |
| X 2 | X | 16.232 % | 2.3745 % | 0.3854 % |
| X 3 | X | 20.856 % | 2.3745 % | 0.4952 % |
| X 4 | X | 26.543 % | 2.3745 % | 0.6303 % |
| X 5 | X | 30.955 % | 2.3745 % | 0.7350 % |
| X 6 | X | 33.704 % | 2.3745 % | 0.8003 % |
| X 7 | X | 0.853 % | 2.3745 % | 0.0203 % |
| X 8 | 8 | 0.804 % | 2.3745 % | 0.0191 % |
| X 9 | 9 | 1.160 % | 2.3745 % | 0.0276 % |
| 9 A | 9 | 5.077 % | 0.5936 % | 0.0301 % |
| 9 2 | 2 | 1.803 % | 0.5936 % | 0.0107 % |
| 9 3 | 9 | 15.777 % | 0.5936 % | 0.0937 % |
| 9 4 | 9 | 20.762 % | 0.5936 % | 0.1232 % |
| 9 5 | 9 | 24.943 % | 0.5936 % | 0.1481 % |
| 9 6 | 9 | 28.023 % | 0.5936 % | 0.1664 % |
| 9 7 | 9 | 1.210 % | 0.5936 % | 0.0072 % |
| 9 8 | 9 | 1.045 % | 0.5936 % | 0.0062 % |
| 8 A | 8 | 3.687 % | 0.5936 % | 0.0219 % |
| 8 2 | 2 | 3.272 % | 0.5936 % | 0.0194 % |
| 8 3 | 3 | 3.911 % | 0.5936 % | 0.0232 % |
| 8 4 | 8 | 17.059 % | 0.5936 % | 0.1013 % |
| 8 5 | 8 | 21.470 % | 0.5936 % | 0.1275 % |
| 8 6 | 8 | 24.509 % | 0.5936 % | 0.1455 % |
| 8 7 | 8 | 0.688 % | 0.5936 % | 0.0041 % |
| 7 A | 7 | 2.598 % | 0.5936 % | 0.0154 % |
| 7 2 | 2 | 4.141 % | 0.5936 % | 0.0246 % |
| 7 3 | 3 | 4.773 % | 0.5936 % | 0.0283 % |
| 7 4 | 4 | 5.194 % | 0.5936 % | 0.0308 % |
| 7 5 | 7 | 17.345 % | 0.5936 % | 0.1030 % |
| 7 6 | 7 | 20.795 % | 0.5936 % | 0.1234 % |
| 6 A | 6 | 44.025 % | 0.5936 % | 0.2613 % |
| 6 2 | 6 | 4.097 % | 0.5936 % | 0.0243 % |
| 6 3 | 6 | 3.551 % | 0.5936 % | 0.0211 % |
| 6 4 | 6 | 1.345 % | 0.5936 % | 0.0080 % |
| 6 5 | - | 0.000 % | 0.5936 % | 0.0000 % |
| 5 A | A | 7.192 % | 0.5936 % | 0.0427 % |
| 5 2 | 5 | 3.537 % | 0.5936 % | 0.0210 % |
| 5 3 | 5 | 3.477 % | 0.5936 % | 0.0206 % |
| 5 4 | 5 | 1.079 % | 0.5936 % | 0.0064 % |
| 4 A | A | 4.298 % | 0.5936 % | 0.0255 % |
| 4 2 | 2 | 1.225 % | 0.5936 % | 0.0073 % |
| 4 3 | 4 | 2.591 % | 0.5936 % | 0.0154 % |
| 3 A | A | 2.422 % | 0.5936 % | 0.0144 % |
| 3 2 | 2 | 0.636 % | 0.5936 % | 0.0038 % |
| 2 A | A | 0.468 % | 0.5936 % | 0.0028 % |
| Total | 42.7405 % | 4.94 % | ||
Return to Article on Upcard Cheating.
Last Revision: Tuesday, 14 April 1998