Illustrious 18 Revisited (R18)

Originally from Stanford Wong's BJ21


Posted by: Cacarulo on 17 Apr 00, 1:33 pm
Re-posted with Cacarulo's permission

Greetings,

Below is a revisited version (R18) of the I18 for Multideck/S17 games using either 4.5/6.0 or 5.0/6.0 pen. I'm posting a comparison between both so you can see the difference in SCOREs. I'm also posting the wonging case on a different post.

Note: all the work here has been done using OBS and the analysis of hundred of simulations (50,000,000 shoes each, ~ 2,150,000,000 rounds) with SE <= 0,0025%.

Conditions: 6D,S17,DOA,DAS,SPA1,SPL3,NS,Hi-Lo,floored indices.

R18 (Revisited 18s)


1) 16vT(0)
2) INS(+3)
3) 12v3(+2)
4) 15vT(+4)
5) 11vA(+1)
6) 12v2(+3)
7) 9v2(+1)
8) TTv5(+5)
9) TTv6(+4)
10) 8v6(+2)
11) 16v9(+4)
12) A8v6(+1)
13) 12v4(0)
14) A8v5(+1)
15) 13v2(-1)
16) 10vA(+3)
17) 8v5(+4)
18) 9v7(+3)

Notice that 10vT(+4), 12v5(-2), 12v6(-1) and 13v3(-2)
have been replaced on the I18 by the ones highlighted
above.

I'll start with the play-all case:

a) R18 - 4.5/6.0


play-all | rounds played = 100.00%
spread ev/r% sd/r ror% n0 di score ekb avb
------------------------------------------------------------------------
1 - 3 0.246 2.052 13.53 696189 1.20 1.44 1712.22 1.53
1 - 4 0.533 2.532 13.53 225357 2.11 4.44 1201.91 1.77
1 - 5 0.753 2.744 13.53 132840 2.74 7.53 1000.12 1.85
1 - 6 0.998 3.102 13.53 96645 3.22 10.35 964.45 1.98
1 - 7 1.249 3.497 13.53 78446 3.57 12.75 979.47 2.14
1 - 8 1.427 3.705 13.53 67419 3.85 14.83 961.97 2.21
1 - 9 1.622 3.971 13.53 59965 4.08 16.68 972.47 2.30
1 - 10 1.826 4.269 13.53 54673 4.28 18.29 998.12 2.41
1 - 11 2.035 4.585 13.53 50758 4.44 19.70 1032.89 2.52
1 - 12 2.230 4.873 13.53 47759 4.58 20.94 1064.85 2.62
1 - 13 2.382 5.073 13.53 45347 4.70 22.05 1080.35 2.69
1 - 14 2.544 5.296 13.53 43360 4.80 23.06 1102.89 2.76
1 - 15 2.711 5.535 13.53 41702 4.90 23.98 1130.38 2.84
1 - 16 2.882 5.786 13.53 40301 4.98 24.81 1161.49 2.93
1 - 17 3.057 6.045 13.53 39105 5.06 25.57 1195.32 3.02
1 - 18 3.234 6.310 13.53 38074 5.12 26.27 1231.26 3.11
1 - 19 3.413 6.581 13.53 37176 5.19 26.90 1268.85 3.21
1 - 20 3.594 6.856 13.53 36390 5.24 27.48 1307.77 3.30

b) I18 - 4.5/6.0


play-all | rounds played = 100.00%
spread ev/r% sd/r ror% n0 di score ekb avb
------------------------------------------------------------------------
1 - 3 0.246 2.049 13.53 691128 1.20 1.45 1703.23 1.54
1 - 4 0.529 2.520 13.53 226816 2.10 4.41 1200.37 1.77
1 - 5 0.748 2.738 13.53 134195 2.73 7.45 1003.12 1.85
1 - 6 0.990 3.098 13.53 97850 3.20 10.22 969.04 1.98
1 - 7 1.241 3.500 13.53 79536 3.55 12.57 987.04 2.14
1 - 8 1.419 3.711 13.53 68452 3.82 14.61 971.03 2.21
1 - 9 1.612 3.980 13.53 60950 4.05 16.41 982.51 2.31
1 - 10 1.814 4.279 13.53 55618 4.24 17.98 1009.06 2.41
1 - 11 2.022 4.596 13.53 51671 4.40 19.35 1044.69 2.53
1 - 12 2.218 4.892 13.53 48645 4.53 20.56 1078.87 2.63
1 - 13 2.370 5.096 13.53 46214 4.65 21.64 1095.47 2.70
1 - 14 2.531 5.322 13.53 44210 4.76 22.62 1119.05 2.78
1 - 15 2.698 5.564 13.53 42537 4.85 23.51 1147.55 2.86
1 - 16 2.869 5.817 13.53 41124 4.93 24.32 1179.64 2.94
1 - 17 3.042 6.079 13.53 39917 5.01 25.05 1214.44 3.04
1 - 18 3.219 6.346 13.53 38877 5.07 25.72 1251.34 3.13
1 - 19 3.397 6.620 13.53 37971 5.13 26.34 1289.88 3.22
1 - 20 3.577 6.897 13.53 37176 5.19 26.90 1329.75 3.32

c) R18 - 5.0/6.0


play-all | rounds played = 100.00%
spread ev/r% sd/r ror% n0 di score ekb avb
------------------------------------------------------------------------
1 - 3 0.411 2.086 13.53 257138 1.97 3.89 1057.86 1.56
1 - 4 0.711 2.362 13.53 110305 3.01 9.07 784.44 1.68
1 - 5 1.023 2.733 13.53 71426 3.74 14.00 730.41 1.83
1 - 6 1.284 3.008 13.53 54883 4.27 18.22 704.57 1.93
1 - 7 1.539 3.287 13.53 45658 4.68 21.90 702.45 2.03
1 - 8 1.807 3.610 13.53 39934 5.00 25.04 721.44 2.15
1 - 9 2.024 3.843 13.53 36052 5.27 27.74 729.75 2.23
1 - 10 2.240 4.081 13.53 33205 5.49 30.12 743.65 2.31
1 - 11 2.465 4.344 13.53 31047 5.68 32.21 765.38 2.40
1 - 12 2.697 4.623 13.53 29369 5.84 34.05 792.17 2.50
1 - 13 2.932 4.908 13.53 28031 5.97 35.68 821.75 2.60
1 - 14 3.112 5.107 13.53 26931 6.09 37.13 838.09 2.67
1 - 15 3.301 5.322 13.53 26004 6.20 38.46 858.28 2.74
1 - 16 3.495 5.550 13.53 25215 6.30 39.66 881.29 2.82
1 - 17 3.694 5.787 13.53 24537 6.38 40.76 906.43 2.90
1 - 18 3.897 6.030 13.53 23950 6.46 41.76 933.21 2.98
1 - 19 4.102 6.279 13.53 23436 6.53 42.67 961.29 3.07
1 - 20 4.309 6.533 13.53 22984 6.60 43.51 990.42 3.16

d) I18 - 5.0/6.0


play-all | rounds played = 100.00%
spread ev/r% sd/r ror% n0 di score ekb avb
------------------------------------------------------------------------
1 - 3 0.414 2.084 13.53 253260 1.99 3.95 1048.52 1.56
1 - 4 0.710 2.355 13.53 110119 3.01 9.08 781.36 1.68
1 - 5 1.019 2.729 13.53 71732 3.73 13.94 730.89 1.83
1 - 6 1.278 3.005 13.53 55300 4.25 18.08 706.70 1.93
1 - 7 1.532 3.289 13.53 46115 4.66 21.69 706.34 2.03
1 - 8 1.798 3.615 13.53 40405 4.97 24.75 726.57 2.15
1 - 9 2.013 3.847 13.53 36523 5.23 27.38 735.18 2.23
1 - 10 2.229 4.089 13.53 33673 5.45 29.70 750.41 2.31
1 - 11 2.454 4.356 13.53 31515 5.63 31.73 773.28 2.41
1 - 12 2.685 4.638 13.53 29834 5.79 33.52 801.09 2.51
1 - 13 2.903 4.900 13.53 28492 5.92 35.10 827.13 2.60
1 - 14 3.084 5.103 13.53 27383 6.04 36.52 844.51 2.66
1 - 15 3.273 5.323 13.53 26450 6.15 37.81 865.62 2.74
1 - 16 3.467 5.553 13.53 25656 6.24 38.98 889.48 2.82
1 - 17 3.666 5.793 13.53 24973 6.33 40.04 915.42 2.90
1 - 18 3.868 6.039 13.53 24382 6.40 41.02 942.96 2.98
1 - 19 4.072 6.291 13.53 23865 6.47 41.90 971.77 3.07
1 - 20 4.279 6.546 13.53 23410 6.54 42.72 1001.60 3.16

Sincerely,
Cacarulo